1 | YAN STEPANENKO & POLINA RYABOVIL (UKRAINE) | 451 | F | ||
2 | WERNER LAANEOTS & LAURA-LIISA LOHMUS (ESTONIA) | 415 | F | ||
3 | ILIYA DOBREV & ADRIANA ANGELOVA (BULGARIA) | 442 | F | ||
4 | SIIM SAARIK & SIMOONA PEENSALU (ESTONIA) | 475 | F | ||
5 | DANYLO KOSTYUK & DARYA MAZHOVA (UKRAINE) | 443 | F | ||
6 | DENIS GUDOVSKI & CHRISTINA KURBATOVA (RUSSIA) | 446 | F | ||
7 | HIROAKI ONISHI & SAKINA ONISHI (JAPAN) | 479 | F | ||
8 | OLIVER HAND & LIZZIE BEAMAN (ENGLAND) | 441 | F | ||
=9 | YEVGENIY PATRUSHEV & IELYZAVETA CHUDAKOVA (UKRAINE) | 424 | 4 | 6 | |
=9 | DMYTRO TSEKHMISTRO & POLINA SHEVCHUK (UKRAINE) | 459 | 4 | 6 | |
=9 | VITALY DERGACHEV & MOLLY TAYLOR (IRELAND) | 477 | 4 | 6 | |
=12 | IGNATIY MALKOV & ANASTASIA SIDOROVA (RUSSIA) | 434 | 4 | 3 | |
=12 | MATT DUFFIN & JADE MCCABE (ENGLAND) | 437 | 4 | 3 | |
14 | VILKKU HILTUNEN & JULIA PYRRO (FINLAND) | 426 | 4 | 1 | |
15 | EGOR MAKARENKO & MAE-YEE CHAN (ENGLAND) | 464 | 3 | 9 | |
=16 | HOSKULDUR JONSSON & MARGRET JOHANNSDOTTIR (ICELAND) | 427 | 3 | 8 | |
=16 | ARTUR PANKRATOV & YELYZAVETA YUDASHOVA (UKRAINE) | 470 | 3 | 8 | |
18 | ALEKSANDR VASETSKIY & DEMANI ROMASZ (ENGLAND) | 476 | 3 | 5 | |
19 | SAMUEL CLOKE & ALICIA PHILLIPS-BULLOCK (ENGLAND) | 425 | 3 | 4 | |
20 | MIROSLAV TYUTYUNEV & KSENIA EFIMOVA (RUSSIA) | 478 | 3 | 2 | |
=21 | GERMAN KUTSYY & ALENA SHEKHVATOVA (RUSSIA) | 417 | 3 | 1 | |
=21 | ANDREY VYSLOUKH & TAISIA CHALBASOVA (RUSSIA) | 439 | 3 | 1 | |
=21 | KINSLEY LIN & MICHELLE YIU (USA) | 440 | 3 | 1 | |
=21 | BOGDAN RYABOKON & ANASTASIIA DEMIANENKO (UKRAINE) | 468 | 3 | 1 | |
=25 | ATO WATANABE & TAE KAWAI (JAPAN) | 416 | 2 | 8 | |
=25 | EYTHOR ANDRASON & MARTA CARRASCO (ICELAND) | 444 | 2 | 8 | |
=25 | DENIEL ALEKSEEV & ANASTASIA BARANOVA (RUSSIA) | 447 | 2 | 8 | |
=25 | DENYS SAVYTSKYI & OLENA TREGUB (UKRAINE) | 457 | 2 | 8 | |
=29 | PAVEL POTEMKIN & ETEL KOBRINA (RUSSIA) | 431 | 2 | 7 | |
=29 | HRYHORIY DUDYAK & ROKSOLANA MOSTYUK (UKRAINE) | 473 | 2 | 7 | |
=31 | RHYS HEDGES & ROSIE SWOBODA (ENGLAND) | 429 | 2 | 6 | |
=31 | MIKE MONOKANDILOS & CARA LOO (USA) | 450 | 2 | 6 | |
=31 | LAURENCE MORRISON & INDIA PHILLIPS BULLOCK (ENGLAND) | 453 | 2 | 6 | |
=31 | VICTOR BENGTSEN & IDA KOFOED (DENMARK) | 455 | 2 | 6 | |
=31 | SANDER LAUKAS & PHILIPPA THORESEN (NORWAY) | 466 | 2 | 6 | |
=36 | LEWIS HATELEY & EMILY RICHARDSON (ENGLAND) | 412 | 2 | 5 | |
=36 | BJORGVIN HALLDORSSON & HARPA STEINGRIMSDOTTIR (ICELAND) | 469 | 2 | 5 | |
=38 | OLIVER GREEN & ELLIE BEACOCK (ENGLAND) | 460 | 2 | 4 | |
=38 | RUSLAN KOCHKAREV & OLESYA KOMARNITSKAYA (RUSSIA) | 461 | 2 | 4 | |
=38 | TUMI GUDJONSSON & SOLEY-SARA MAGNUSDOTTIR (ICELAND) | 462 | 2 | 4 | |
=38 | GREGORY RYBAKOV & NAOMI SPEKTOR (USA) | 471 | 2 | 4 | |
42 | MYKYTA KONICHENKO & TAISIIA SHULGA (UKRAINE) | 418 | 2 | 3 | |
43 | ANDREY STOTSKIY & NATALIA POZHIDAEVA (RUSSIA) | 472 | 2 | 2 | |
=44 | MARIUS FIGENSCHAU & MARTHE EKREM (NORWAY) | 421 | 2 | 1 | |
=44 | GISLI SIGURDSSON & THORBJORG VALDIMARSDOTTIR (ICELAND) | 449 | 2 | 1 | |
=46 | CHRISTIAN KRISTENSEN & ANIQUE BUCK-ARENTSEN (DENMARK) | 419 | 2 | 0 | |
=46 | REYNIR STEFANSSON & NHAT MINH VU DUONG (ICELAND) | 423 | 2 | 0 | |
=46 | OLIVER KRATHOLM & HANNAH PURDY (USA) | 445 | 2 | 0 | |
=46 | NICHOLAS HAWKINS & LAURIE-MAE MOLE (ENGLAND) | 467 | 2 | 0 | |
=50 | OLIVER CHATTWOOD & AMY HUNT (ENGLAND) | 432 | 1 | 10 | |
=50 | MITCHEL GOLDING & MEGAN ALEBON (ENGLAND) | 448 | 1 | 10 | |
52 | EGOR KAPYRIN & IRINA RUBLEVA (RUSSIA) | 454 | 1 | 9 | |
53 | AHMET BUGRA KUSMEZ & ECE UZUNALIOGLU (TURKEY) | 436 | 1 | 8 | |
=54 | TERO LINNALA & JOHANNA INGALSUO (FINLAND) | 438 | 1 | 6 | |
=54 | RYAN PROUDLOVE & SAVANNAH PHILLIPS BULLOCK (ENGLAND) | 481 | 1 | 6 | |
56 | CHRISTOPHER RICHARDSON-HALL & AMY RICHARDSON-HALL (ISLE OF MAN) | 435 | 1 |
Saturday, 14 April 2012
Blackpool 12/13 years Ballroom Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment