1 | RICHARD LIFSHITZ & MORGANA LAKATOS-HAYWARD (CANADA) | 215 | F | ||
2 | NIKITA PAVLOV & DARIIA PALYEY (RUSSIA) | 244 | F | ||
3 | LUKE MILLER & HANNA CRESSWELL (ENGLAND) | 252 | F | ||
4 | DENYS KAZAKOV & KATERYNA SAKHANENKO (UKRAINE) | 64 | F | ||
5 | ILYA KASHIRKIN & ANNA MAYOROVA (RUSSIA) | 42 | F | ||
6 | DAN MALOV & VERA ALKEVICH (ENGLAND) | 137 | F | ||
7 | ADAM HATHAZI & NIKA STEFANIC (HUNGARY) | 44 | 6 | 21 | |
8 | OLEKSIY FEDOROV & YELIZAVETA KRUK (UKRAINE) | 74 | 6 | 18 | |
9 | VLADIMIRS VOLOZANINOVS & ESTERE-BEATRISE KLAPERE (LATVIA) | 156 | 6 | 10 | |
=10 | LLOYD PERRY & REBECCA SCOTT (WALES) | 69 | 6 | 9 | |
=10 | PATRYK PLOSZAJ & ANNA KACZMARSKI (USA) | 227 | 6 | 9 | |
=10 | NAZARIY KOVALENKO & YANA ROMANCHUK (UKRAINE) | 236 | 6 | 9 | |
=13 | SERGIY AGVANYAN & DAR'YA SHAPOVALOVA (UKRAINE) | 70 | 5 | 15 | |
=13 | YAN STEPANENKO & POLINA RYABOVIL (UKRAINE) | 104 | 5 | 15 | |
15 | GEIKINS DAVIS & RIKA LIGA (LATVIA) | 49 | 5 | 14 | |
16 | ADRIA SERRA & KATERINA PARASCHOU (SPAIN) | 56 | 5 | 13 | |
17 | SLAWOMIR SOWA & NICOLINE KIRKEGAARD (DENMARK) | 230 | 5 | 10 | |
=18 | NICHOLAS STEVENS & ALEXANDRA GUTKOVICH (USA) | 59 | 5 | 9 | |
=18 | IVAN KUZNETSOV & ANASTASIA CHEPURNOVA (RUSSIA) | 115 | 5 | 9 | |
=20 | NIKITA DRUZHYNIN & BOBROVA ANASTASIIA (UKRAINE) | 113 | 5 | 8 | |
=20 | VLADYSLAV KORABLOV & YULIYA SUKHOTSKA (UKRAINE) | 140 | 5 | 8 | |
=22 | ILYA GOLOVCHENKO & KRISTINA BOGOSLAVSKAYA (RUSSIA) | 98 | 5 | 6 | |
=22 | VLADYSLAV MELNYCHENKO & ANNA PYSMENNA (UKRAINE) | 183 | 5 | 6 | |
24 | ROSTISLAV DZIDZOEV & MILENA BARABANOVA (RUSSIA) | 179 | 5 | 3 | |
25 | VIKTOR NATROSENIUK & DANIELLA PREAP (UKRAINE) | 153 | 4 | 16 | |
=26 | BIRKIR KARLSSON & PERLA STEINGRIMSDOTTIR (ICELAND) | 167 | 4 | 15 | |
=26 | ARTUR NABOK & DIANA MIROSHNICHENKO (UKRAINE) | 201 | 4 | 15 | |
=26 | HUGO GUSTAFSSON & ANNA GOTBORG (SWEDEN) | 218 | 4 | 15 | |
=29 | MARCIN KLEIST & OLGA BRONIKOWSKA (POLAND) | 157 | 4 | 14 | |
=29 | TONY COOPERMAN & SABRINA FLISFEDER (CANADA) | 177 | 4 | 14 | |
=29 | VLADISLAV GRIGIN & POLINA TARASENKO (RUSSIA) | 235 | 4 | 14 | |
32 | BRANDON STANLEY & ELISE MCCRONE (ENGLAND) | 65 | 4 | 13 | |
33 | NIKITA POLIAKOV & YULIYA KHODINA (RUSSIA) | 155 | 4 | 12 | |
=34 | OLEKSANDR VYKHOVANETS & POLINA NOVOSYOLOVA (UKRAINE) | 108 | 4 | 11 | |
=34 | RANNO AIGRO & GRETA KORJU (ESTONIA) | 123 | 4 | 11 | |
=36 | JAN JANZEN & MARIA HOUGESEN (DENMARK) | 176 | 4 | 10 | |
=36 | VOLODYMYR MASLO & OLEXANDRA KUCHERENKO (UKRAINE) | 188 | 4 | 10 | |
=36 | ANDREY VYSLOUKH & TAISIA CHALBASOVA (RUSSIA) | 198 | 4 | 10 | |
=39 | NORBERT CZERSKI & PAULINA SIEWIELEC (POLAND) | 209 | 4 | 9 | |
=39 | ALEX PLANT & FAYE EDGE (ENGLAND) | 220 | 4 | 9 | |
=39 | IGNATIY MALKOV & ANASTASIA SIDOROVA (RUSSIA) | 226 | 4 | 9 | |
42 | PETUR GUNNARSSON & RAKEL MATTHIASDOTTIR (ICELAND) | 107 | 4 | 8 | |
=43 | SIIM SAARIK & SIMOONA PEENSALU (ESTONIA) | 87 | 4 | 5 | |
=43 | CONNOR PARKINSON & CECILIE ENGSIG (DENMARK) | 103 | 4 | 5 | |
=43 | TYMOFII IVANCHENKO & VIKTORIIA YURASH (UKRAINE) | 121 | 4 | 5 | |
=43 | ALEKSANDR KALENYUK & ALEKSANDRA TROSHYNA (UKRAINE) | 147 | 4 | 5 | |
=43 | IVAN KUTSENKO & EKATERINA KOLENO (RUSSIA) | 194 | 4 | 5 | |
=48 | OLEH FEDORYNENKO & IRYNA RABOTINA (UKRAINE) | 151 | 4 | 4 | |
=48 | KIRYL SHVAIBOVICH & YANA TUDVASEVA (BELARUS) | 178 | 4 | 4 | |
50 | VALERIO GEROSI & FEDERICA CORONETTA (ITALY) | 77 | 4 | 3 | |
51 | DANIIL KOLOMIYETS & MARIIA USHENKO (UKRAINE) | 186 | 4 | 0 | |
=52 | ARTUR PANKRATOV & YELYZAVETA YUDASHOVA (UKRAINE) | 45 | 3 | 16 | |
=52 | DANILA TELPUKHOVSKIY & MILANA CHEKANOVA (RUSSIA) | 166 | 3 | 16 | |
=52 | CHRISTIAN YEUNG & ALEXIS TURKO (USA) | 187 | 3 | 16 | |
=52 | HOSKULDUR JONSSON & MARGRET JOHANNSDOTTIR (ICELAND) | 213 | 3 | 16 | |
=56 | NICOLE RANDELLI & NICCOLO BERZOLLA (ITALY) | 142 | 3 | 15 | |
=56 | MIKE MONOKANDILOS & CARA LOO (USA) | 159 | 3 | 15 | |
=56 | MARIAN MICHNA & KAROLINA VESELA (CZECH REPUBLIC) | 211 | 3 | 15 | |
=56 | OLEG SKASKIV & VIOLETA SIRENKO (UKRAINE) | 219 | 3 | 15 | |
=60 | WERNER LAANEOTS & LAURA-LIISA LOHMUS (ESTONIA) | 102 | 3 | 14 | |
=60 | OLIVER HAND & LIZZIE BEAMAN (ENGLAND) | 120 | 3 | 14 | |
=60 | JORDAN MAGUIRE & LAURA ROBINSON (ENGLAND) | 165 | 3 | 14 | |
=60 | ALEXANDER NAUMOV & OLESYA CHULYGINA (RUSSIA) | 175 | 3 | 14 | |
=60 | SAM LOUGHEED & MEGAN CHATTWOOD (ENGLAND) | 224 | 3 | 14 | |
=65 | OLEKSANDR TOLSTENKO & DIANA OVCHARENKO (UKRAINE) | 53 | 3 | 13 | |
=65 | CHRISTIAN SKIBSRUD & HELENE SPILLING (NORWAY) | 83 | 3 | 13 | |
=65 | EGOR MAKARENKO & MAE-YEE CHAN (ENGLAND) | 134 | 3 | 13 | |
=65 | JAROSLAV POSPISIL & TEREZA SEDLAKOVA (CZECH REPUBLIC) | 182 | 3 | 13 | |
=65 | MAGNUS-EDVALD HALLDORSSON & ANNA-SOLEY SVEINSDOTTIR (ICELAND) | 208 | 3 | 13 | |
=70 | MARTIN JANTSON & KERSTIN KESSA (ESTONIA) | 82 | 3 | 12 | |
=70 | VALENTYN POROLLO & STANISLAVA LAGUTA (UKRAINE) | 251 | 3 | 12 | |
=70 | DOMINIK VODICKA & BARBARA BELIKOVA (CZECH REPUBLIC) | 255 | 3 | 12 | |
=73 | IEVGENII LEKH & KSENIA EVDOKIMOVA (RUSSIA) | 58 | 3 | 11 | |
=73 | HIROAKI ONISHI & SAKINA ONISHI (JAPAN) | 125 | 3 | 11 | |
=73 | LARRY TOKAR & JULIANA HOFF (USA) | 243 | 3 | 11 | |
=76 | JARYD FARCON & DASHA RYNDYCH (USA) | 101 | 3 | 10 | |
=76 | DANYLO KOSTYUK & DARYA MAZHOVA (UKRAINE) | 164 | 3 | 10 | |
=78 | DAVIDE GILIOLI & SABRINA GRILLO (ITALY) | 97 | 3 | 9 | |
=78 | NEWELL CAREY & GIORGIA IANNACCONE (ITALY) | 122 | 3 | 9 | |
=80 | JONAS PETTERSEN & VILDE VELLE (NORWAY) | 144 | 3 | 8 | |
=80 | ALEKSANDR VASETSKIY & DEMANI ROMASZ (ENGLAND) | 163 | 3 | 8 | |
82 | ALEXANDER IVANOV & YULIA USTINENKO (RUSSIA) | 66 | 3 | 6 | |
=83 | RUSLAN ANTYUFEEV & NATALIA SAVINA (RUSSIA) | 128 | 3 | 4 | |
=83 | BRIANT LEYTMAN & NATASHA SHEVCHENKO (USA) | 250 | 3 | 4 | |
85 | MAXIM PICHUGIN & POLINA TCAREVA (RUSSIA) | 145 | 3 | 2 | |
=86 | DANYIL KLOKTA & KATERYNA VDOVYCHENKO (UKRAINE) | 81 | 2 | 19 | |
=86 | MARCO BODI & ALESSIA TURRINI (ITALY) | 222 | 2 | 19 | |
=88 | OLEKSANDR ISAEV & ANNA DEREKON (UKRAINE) | 85 | 2 | 18 | |
=88 | SALVATORE MANNELLA & LAURA SASSI (ITALY) | 168 | 2 | 18 | |
=88 | ELLIOTT LYTHGOE & LENA CHIEN (ENGLAND) | 233 | 2 | 18 | |
=91 | MAKSIM ANTIPOV & LIDIYA PETRENKO (RUSSIA) | 71 | 2 | 17 | |
=91 | NIKOLAY MOROZOV & TATIANA OVESHNIKOVA (RUSSIA) | 100 | 2 | 17 | |
=91 | MAGNUS GINGE & TENNA PETERSEN (DENMARK) | 154 | 2 | 17 | |
=91 | HARRY WILLIAMS & OLIVIA OATES (ENGLAND) | 161 | 2 | 17 | |
=95 | MARIO NUNCIOTTI & AURORA PACETTI (ITALY) | 46 | 2 | 16 | |
=95 | DENIS GUDOVSKI & CHRISTINA KURBATOVA (RUSSIA) | 200 | 2 | 16 | |
97 | BJORGVIN HALLDORSSON & HARPA STEINGRIMSDOTTIR (ICELAND) | 174 | 2 | 15 | |
=98 | DANYLO GROZENKO & ANASTASIIA KOLIESNIK (UKRAINE) | 106 | 2 | 14 | |
=98 | BRYNJAR BJORNSSON & HELGA JOMUNDSDOTTIR (ICELAND) | 111 | 2 | 14 | |
=98 | ARTEM SLESAREV & DARIA KOMAROVA (RUSSIA) | 143 | 2 | 14 | |
=98 | KRISTOFER-HAUKER HAUKSSON & HERBORG LUDVIKSDOTTIR (ICELAND) | 148 | 2 | 14 | |
=98 | GISLI SIGURDSSON & THORBJORG VALDIMARSDOTTIR (ICELAND) | 234 | 2 | 14 | |
=103 | DAVIDE BASILE & GIADA SACCOMANNO (ITALY) | 199 | 2 | 13 | |
=103 | LORENZO ZOMPARELLI & BRENDA ZAMPIEROLLO (ITALY) | 214 | 2 | 13 | |
=103 | HRYHORIY DUDYAK & ROKSOLANA MOSTYUK (UKRAINE) | 231 | 2 | 13 | |
=106 | YEVGENIY PATRUSHEV & IELYZAVETA CHUDAKOVA (UKRAINE) | 169 | 2 | 12 | |
=106 | HALVAR OLSEN & TUVA HALVORSEN (NORWAY) | 172 | 2 | 12 | |
=106 | LEWIS BAILEY & KIMBERLEY JONES (ENGLAND) | 195 | 2 | 12 | |
=106 | GREGORY RYBAKOV & NAOMI SPEKTOR (USA) | 210 | 2 | 12 | |
=106 | ALESSANDRO TENORE & ELENA DE BIASE (ITALY) | 223 | 2 | 12 | |
111 | VLADIMIR ROTAN & KARINA OKATOVA (RUSSIA) | 130 | 2 | 11 | |
=112 | ARTEM PLOKHOTNYUK & ANGELINA KHVATSKAYA (RUSSIA) | 73 | 2 | 10 | |
=112 | VICTOR BENGTSEN & IDA KOFOED (DENMARK) | 91 | 2 | 10 | |
=112 | RUBEN SANTOS & JOANA MENESES (PORTUGAL) | 127 | 2 | 10 | |
=115 | AHMET BUGRA KUSMEZ & ECE UZUNALIOGLU (TURKEY) | 68 | 2 | 9 | |
=115 | DANIIL EMELIANOV & OLGA KUDRYASHOVA (RUSSIA) | 86 | 2 | 9 | |
=115 | GIUSEPPE SQUITIERI & GIULIA BERNARDONI (ITALY) | 95 | 2 | 9 | |
=115 | DENYS SAVYTSKYI & OLENA TREGUB (UKRAINE) | 129 | 2 | 9 | |
=115 | VLADISLAV KRUPSKII & YULIA NAUMOVA (RUSSIA) | 162 | 2 | 9 | |
=115 | MATHEW STONEMAN & STEPHANIE NOON (ENGLAND) | 256 | 2 | 9 | |
121 | EVGENII ANDRIANOV & KSENIA BROVKINA (RUSSIA) | 248 | 2 | 8 | |
=122 | WILL DUFFIN & MELISSA KIRKPATRICK (ENGLAND) | 48 | 2 | 7 | |
=122 | TONI KAUPPINEN & ELLA HUUSKO (FINLAND) | 149 | 2 | 7 | |
=124 | STEVEN DEAN & AMY HOSSIN (ENGLAND) | 78 | 2 | 5 | |
=124 | ATO WATANABE & TAE KAWAI (JAPAN) | 245 | 2 | 5 | |
126 | VILKKU HILTUNEN & JULIA PYRRO (FINLAND) | 62 | 2 | 4 | |
=127 | ALEKSANDER SHAPOVALOV & VALERIYA CHERNOVA (RUSSIA) | 76 | 1 | 20 | |
=127 | EGOR KAPYRIN & IRINA RUBLEVA (RUSSIA) | 141 | 1 | 20 | |
=127 | MATT DUFFIN & JADE MCCABE (ENGLAND) | 239 | 1 | 20 | |
=130 | REYNIR STEFANSSON & NHAT MINH VU DUONG (ICELAND) | 79 | 1 | 19 | |
=130 | PIETRO CIAVARELLA & VIRGINIA GALINELLI (ITALY) | 116 | 1 | 19 | |
=130 | BJARNI-SAEVAR SVEINSSON & ALEXIA-MIST VIDISDOTTIR (ICELAND) | 118 | 1 | 19 | |
=130 | RHYS HEDGES & ROSIE SWOBODA (ENGLAND) | 191 | 1 | 19 | |
=134 | CHRISTIAN KRISTENSEN & ANIQUE BUCK-ARENTSEN (DENMARK) | 54 | 1 | 18 | |
=134 | PIETARI AIKIO & JOHANNA HEIKKILA (FINLAND) | 109 | 1 | 18 | |
=134 | LEWIS HATELEY & EMILY RICHARDSON (ENGLAND) | 212 | 1 | 18 | |
=137 | RUSLAN KOCHKAREV & OLESYA KOMARNITSKAYA (RUSSIA) | 203 | 1 | 17 | |
=137 | EYTHOR ANDRASON & MARTA CARRASCO (ICELAND) | 247 | 1 | 17 | |
=139 | BRENDAN PIERCE & AOIFE TOAL (IRELAND) | 193 | 1 | 16 | |
=139 | CHRISTOPHER RICHARDSON-HALL & AMY RICHARDSON-HALL (ISLE OF MAN) | 205 | 1 | 16 | |
=139 | BERGTHOR KJARTANSSON & ANITA-HLIN GUDNADOTTIR (ICELAND) | 221 | 1 | 16 | |
142 | LEWIS DANSON & CHLOE SMITH (ENGLAND) | 112 | 1 | 15 | |
=143 | MIROSLAV TYUTYUNEV & KSENIA EFIMOVA (RUSSIA) | 225 | 1 | 13 | |
=143 | DENIS SILIONOV & EKATERINA LYKOVA (RUSSIA) | 238 | 1 | 13 | |
=145 | MITCHEL GOLDING & MEGAN ALEBON (ENGLAND) | 90 | 1 | 12 | |
=145 | PAVEL POTEMKIN & ETEL KOBRINA (RUSSIA) | 158 | 1 | 12 | |
=145 | ARNI FANNAR ADALSTEINSSON & ANASTASIYA ZAKHARTCHOUK (ICELAND) | 246 | 1 | 12 | |
=148 | OLIVER CHATTWOOD & AMY HUNT (ENGLAND) | 105 | 1 | 11 | |
=148 | KJARTAN VIGNISSON & FRIDGERDUR-SUNNA SIGURDARDOTTIR (ICELAND) | 152 | 1 | 11 | |
=150 | KJARTAN INGI THORISSON & IRIS ROS HAUKSDOTTIR (ICELAND) | 63 | 1 | 10 | |
=150 | SERGIY DARAGAN & ANNA MASLOVA (UKRAINE) | 217 | 1 | 10 | |
=152 | DANIEL-KARI AGUSTSSON & SARA-DOGG OLAFSDOTTIR (ICELAND) | 88 | 1 | 9 | |
=152 | MARIUS FIGENSCHAU & MARTHE EKREM (NORWAY) | 132 | 1 | 9 | |
=154 | GERMAN KUTSYY & ALENA SHEKHVATOVA (RUSSIA) | 61 | 1 | 8 | |
=154 | BENJAMIN MARTTI & ELLA MALINEN (FINLAND) | 228 | 1 | 8 | |
=156 | SANDER LAUKAS & PHILIPPA THORESEN (NORWAY) | 52 | 1 | 7 | |
=156 | ANTTI AHO & JESSICA JOKI-HOLLANTI (FINLAND) | 150 | 1 | 7 | |
=156 | SCOTT GOLD & ELLEN GOLD (FINLAND) | 237 | 1 | 7 | |
=159 | ANDREY STOTSKIY & NATALIA POZHIDAEVA (RUSSIA) | 47 | 1 | 6 | |
=159 | ROBERT RAGNARSSON & ASTROS-EVA ARSAELSDOTTIR (ICELAND) | 180 | 1 | 6 | |
=161 | TOMI LINNALA & VEERA PITKAKANGAS (FINLAND) | 139 | 1 | 5 | |
=161 | VYACHESLAV KHARCHENKO & VALERIYA ZHYTYENOVA (UKRAINE) | 253 | 1 | 5 | |
=163 | MIKHAIL TARASOV & KRISTINA SIZOVA (RUSSIA) | 84 | 1 | 3 | |
=163 | BJORN ARMANN HALLDORSSON & ARNDIS ARMANN HALLDORSDOTTIR (ICELAND) | 93 | 1 | 3 | |
=163 | SERGEY NAZAROV & EVGENIYA SAMOKHINA (RUSSIA) | 216 | 1 | 3 | |
166 | TUMI GUDJONSSON & SOLEY-SARA MAGNUSDOTTIR (ICELAND) | 192 | 1 | 2 | |
=167 | JUHO HUHTALA & NEA PITKAKANGAS (FINLAND) | 75 | 1 | 1 | |
=167 | SINDRI SIGTHORSSON & BIRGITTA GUDMARSDOTTIR (ICELAND) | 229 | 1 | 1 | |
=167 | THOMAS RUBBI & VERONICA PANCALDI (ITALY) | 249 | 1 | 1 | |
=170 | ERAY KARAKUS & CAGIL AYDINER (TURKEY) | 51 | 1 | 0 | |
=170 | TERO LINNALA & JOHANNA INGALSUO (FINLAND) | 92 | 1 | 0 | |
=170 | GUDMUNDUR FLOSI THORISSON & ANNA MJOLL ADALSTEINSDOTTIR (ICELAND) | 133 | 1 | 0 | |
=170 | VALTTERI PONTISKOSKI & MARI TORVI (FINLAND) | 206 | 1 |
Saturday, 14 April 2012
Blackpool Junior Latin Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment