1 | LUKE MILLER & HANNA CRESSWELL (ENGLAND) | 218 | F | ||
2 | RICHARD LIFSHITZ & MORGANA LAKATOS-HAYWARD (CANADA) | 210 | F | ||
3 | NIKITA PAVLOV & DARIIA PALYEY (RUSSIA) | 222 | F | ||
4 | ILYA KASHIRKIN & ANNA MAYOROVA (RUSSIA) | 43 | F | ||
5 | IVAN KUZNETSOV & ANASTASIA CHEPURNOVA (RUSSIA) | 100 | F | ||
6 | DAN MALOV & VERA ALKEVICH (ENGLAND) | 122 | F | ||
7 | ADAM HATHAZI & NIKA STEFANIC (HUNGARY) | 125 | F | ||
=8 | ILYA GOLOVCHENKO & KRISTINA BOGOSLAVSKAYA (RUSSIA) | 92 | 6 | 3 | |
=8 | DENYS KAZAKOV & KATERYNA SAKHANENKO (UKRAINE) | 110 | 6 | 3 | |
=10 | YAN STEPANENKO & POLINA RYABOVIL (UKRAINE) | 72 | 6 | 2 | |
=10 | VLADYSLAV MELNYCHENKO & ANNA PYSMENNA (UKRAINE) | 143 | 6 | 2 | |
=12 | NICHOLAS STEVENS & ALEXANDRA GUTKOVICH (USA) | 55 | 6 | 1 | |
=12 | VITALY DERGACHEV & MOLLY TAYLOR (IRELAND) | 63 | 6 | 1 | |
=12 | LLOYD PERRY & REBECCA SCOTT (WALES) | 81 | 6 | 1 | |
=15 | SIIM SAARIK & SIMOONA PEENSALU (ESTONIA) | 117 | 5 | 3 | |
=15 | PATRYK PLOSZAJ & ANNA KACZMARSKI (USA) | 133 | 5 | 3 | |
=15 | VLADYSLAV KORABLOV & YULIYA SUKHOTSKA (UKRAINE) | 145 | 5 | 3 | |
=15 | NIKITA POLIAKOV & YULIYA KHODINA (RUSSIA) | 154 | 5 | 3 | |
=15 | ROSTISLAV DZIDZOEV & MILENA BARABANOVA (RUSSIA) | 211 | 5 | 3 | |
=20 | PETUR GUNNARSSON & RAKEL MATTHIASDOTTIR (ICELAND) | 62 | 5 | 2 | |
=20 | VIKTOR NATROSENIUK & DANIELLA PREAP (UKRAINE) | 172 | 5 | 2 | |
=20 | GEIKINS DAVIS & RIKA LIGA (LATVIA) | 176 | 5 | 2 | |
=23 | SLAWOMIR SOWA & NICOLINE KIRKEGAARD (DENMARK) | 69 | 5 | 1 | |
=23 | ANDREY VYSLOUKH & TAISIA CHALBASOVA (RUSSIA) | 76 | 5 | 1 | |
=23 | NIKITA KUZMIN & ARIANNA FAVARO (ITALY) | 78 | 5 | 1 | |
=23 | VALENTYN POROLLO & STANISLAVA LAGUTA (UKRAINE) | 123 | 5 | 1 | |
=23 | ALEX PLANT & FAYE EDGE (ENGLAND) | 128 | 5 | 1 | |
=23 | VOLODYMYR MASLO & OLEXANDRA KUCHERENKO (UKRAINE) | 184 | 5 | 1 | |
=23 | NIKITA DRUZHYNIN & BOBROVA ANASTASIIA (UKRAINE) | 217 | 5 | 1 | |
=23 | VLADIMIRS VOLOZANINOVS & ESTERE-BEATRISE KLAPERE (LATVIA) | 226 | 5 | 1 | |
=23 | OLEKSIY FEDOROV & YELIZAVETA KRUK (UKRAINE) | 228 | 5 | 1 | |
32 | LARRY TOKAR & JULIANA HOFF (USA) | 101 | 5 | 0 | |
=33 | BIRKIR KARLSSON & PERLA STEINGRIMSDOTTIR (ICELAND) | 44 | 4 | 3 | |
=33 | VALERIO GEROSI & FEDERICA CORONETTA (ITALY) | 64 | 4 | 3 | |
=33 | EGOR MAKARENKO & MAE-YEE CHAN (ENGLAND) | 70 | 4 | 3 | |
=33 | IVAN KUTSENKO & EKATERINA KOLENO (RUSSIA) | 94 | 4 | 3 | |
=33 | WERNER LAANEOTS & LAURA-LIISA LOHMUS (ESTONIA) | 139 | 4 | 3 | |
=33 | TYMOFII IVANCHENKO & VIKTORIIA YURASH (UKRAINE) | 177 | 4 | 3 | |
=33 | ALEKSANDR KALENYUK & ALEKSANDRA TROSHYNA (UKRAINE) | 214 | 4 | 3 | |
=33 | OLEG SKASKIV & VIOLETA SIRENKO (UKRAINE) | 243 | 4 | 3 | |
=41 | IGNATIY MALKOV & ANASTASIA SIDOROVA (RUSSIA) | 54 | 4 | 2 | |
=41 | JARYD FARCON & DASHA RYNDYCH (USA) | 77 | 4 | 2 | |
=41 | DANILA TELPUKHOVSKIY & MILANA CHEKANOVA (RUSSIA) | 85 | 4 | 2 | |
=41 | HOSKULDUR JONSSON & MARGRET JOHANNSDOTTIR (ICELAND) | 130 | 4 | 2 | |
=41 | BRANDON STANLEY & ELISE MCCRONE (ENGLAND) | 196 | 4 | 2 | |
=46 | MAXIM PICHUGIN & POLINA TCAREVA (RUSSIA) | 50 | 4 | 1 | |
=46 | ALEXANDER NAUMOV & OLESYA CHULYGINA (RUSSIA) | 109 | 4 | 1 | |
=46 | MAKSIM ANTIPOV & LIDIYA PETRENKO (RUSSIA) | 152 | 4 | 1 | |
=46 | SAM LOUGHEED & MEGAN CHATTWOOD (ENGLAND) | 158 | 4 | 1 | |
=46 | RANNO AIGRO & GRETA KORJU (ESTONIA) | 169 | 4 | 1 | |
=46 | MAGNUS-EDVALD HALLDORSSON & ANNA-SOLEY SVEINSDOTTIR (ICELAND) | 187 | 4 | 1 | |
=46 | ALEXANDER IVANOV & YULIA USTINENKO (RUSSIA) | 193 | 4 | 1 | |
=46 | HIROAKI ONISHI & SAKINA ONISHI (JAPAN) | 197 | 4 | 1 | |
54 | BRIANT LEYTMAN & NATASHA SHEVCHENKO (USA) | 53 | 4 | 0 | |
=55 | ARTUR PANKRATOV & YELYZAVETA YUDASHOVA (UKRAINE) | 41 | 3 | 4 | |
=55 | VILKKU HILTUNEN & JULIA PYRRO (FINLAND) | 79 | 3 | 4 | |
=55 | CHRISTIAN YEUNG & ALEXIS TURKO (USA) | 84 | 3 | 4 | |
=55 | OLIVER HAND & LIZZIE BEAMAN (ENGLAND) | 106 | 3 | 4 | |
=55 | AHMET BUGRA KUSMEZ & ECE UZUNALIOGLU (TURKEY) | 148 | 3 | 4 | |
=55 | OLEH FEDORYNENKO & IRYNA RABOTINA (UKRAINE) | 166 | 3 | 4 | |
=55 | CONNOR PARKINSON & CECILIE ENGSIG (DENMARK) | 171 | 3 | 4 | |
=55 | PETER SPASOV & HANA PETKOVA (BULGARIA) | 179 | 3 | 4 | |
=55 | DANIIL KOLOMIYETS & MARIIA USHENKO (UKRAINE) | 194 | 3 | 4 | |
=55 | NORBERT CZERSKI & PAULINA SIEWIELEC (POLAND) | 223 | 3 | 4 | |
=55 | MIKE MONOKANDILOS & CARA LOO (USA) | 233 | 3 | 4 | |
=55 | JORDAN MAGUIRE & LAURA ROBINSON (ENGLAND) | 234 | 3 | 4 | |
=67 | ARTEM PLOKHOTNYUK & ANGELINA KHVATSKAYA (RUSSIA) | 45 | 3 | 3 | |
=67 | MARCO BODI & ALESSIA TURRINI (ITALY) | 88 | 3 | 3 | |
=67 | ATO WATANABE & TAE KAWAI (JAPAN) | 104 | 3 | 3 | |
=67 | ELLIOTT LYTHGOE & LENA CHIEN (ENGLAND) | 170 | 3 | 3 | |
=67 | SAMUEL CLOKE & ALICIA PHILLIPS-BULLOCK (ENGLAND) | 182 | 3 | 3 | |
=67 | DENIS GUDOVSKI & CHRISTINA KURBATOVA (RUSSIA) | 215 | 3 | 3 | |
=67 | DMITRY KONDRATYEV & TAYISIYA VERED (UKRAINE) | 231 | 3 | 3 | |
=67 | ILIYA DOBREV & ADRIANA ANGELOVA (BULGARIA) | 247 | 3 | 3 | |
=75 | HRYHORIY DUDYAK & ROKSOLANA MOSTYUK (UKRAINE) | 61 | 3 | 2 | |
=75 | MARTIN JANTSON & KERSTIN KESSA (ESTONIA) | 183 | 3 | 2 | |
=77 | YEVGENIY PATRUSHEV & IELYZAVETA CHUDAKOVA (UKRAINE) | 47 | 2 | 5 | |
=77 | DAVIDE BASILE & GIADA SACCOMANNO (ITALY) | 58 | 2 | 5 | |
=77 | DANIIL EMELIANOV & OLGA KUDRYASHOVA (RUSSIA) | 66 | 2 | 5 | |
=77 | VLADIMIR ROTAN & KARINA OKATOVA (RUSSIA) | 67 | 2 | 5 | |
=77 | JONAS PETTERSEN & VILDE VELLE (NORWAY) | 83 | 2 | 5 | |
=77 | ARTUR NABOK & DIANA MIROSHNICHENKO (UKRAINE) | 87 | 2 | 5 | |
=77 | OLEKSANDR TOLSTENKO & DIANA OVCHARENKO (UKRAINE) | 97 | 2 | 5 | |
=77 | NAZARIY KOVALENKO & YANA ROMANCHUK (UKRAINE) | 105 | 2 | 5 | |
=77 | BJORGVIN HALLDORSSON & HARPA STEINGRIMSDOTTIR (ICELAND) | 114 | 2 | 5 | |
=77 | VLADISLAV GRIGIN & POLINA TARASENKO (RUSSIA) | 115 | 2 | 5 | |
=77 | OLEKSANDR ISAEV & ANNA DEREKON (UKRAINE) | 116 | 2 | 5 | |
=77 | NEWELL CAREY & GIORGIA IANNACCONE (ITALY) | 126 | 2 | 5 | |
=77 | HARRY WILLIAMS & OLIVIA OATES (ENGLAND) | 147 | 2 | 5 | |
=77 | DENIS SILIONOV & EKATERINA LYKOVA (RUSSIA) | 181 | 2 | 5 | |
=77 | HUGO GUSTAFSSON & ANNA GOTBORG (SWEDEN) | 192 | 2 | 5 | |
=77 | DANYIL KLOKTA & KATERYNA VDOVYCHENKO (UKRAINE) | 199 | 2 | 5 | |
=77 | EVGENII ANDRIANOV & KSENIA BROVKINA (RUSSIA) | 246 | 2 | 5 | |
=94 | JAN JANZEN & MARIA HOUGESEN (DENMARK) | 57 | 2 | 4 | |
=94 | OLEKSANDR VYKHOVANETS & POLINA NOVOSYOLOVA (UKRAINE) | 68 | 2 | 4 | |
=94 | MIROSLAV TYUTYUNEV & KSENIA EFIMOVA (RUSSIA) | 73 | 2 | 4 | |
=94 | ALEKSANDR VASETSKIY & DEMANI ROMASZ (ENGLAND) | 75 | 2 | 4 | |
=94 | MAGNUS GINGE & TENNA PETERSEN (DENMARK) | 95 | 2 | 4 | |
=94 | KIRYL SHVAIBOVICH & YANA TUDVASEVA (BELARUS) | 137 | 2 | 4 | |
=94 | CHRISTIAN SKIBSRUD & HELENE SPILLING (NORWAY) | 146 | 2 | 4 | |
=94 | VLADISLAV KRUPSKII & YULIA NAUMOVA (RUSSIA) | 163 | 2 | 4 | |
=94 | TONI KAUPPINEN & ELLA HUUSKO (FINLAND) | 189 | 2 | 4 | |
=94 | KINSLEY LIN & MICHELLE YIU (USA) | 195 | 2 | 4 | |
=94 | DANYLO GROZENKO & ANASTASIIA KOLIESNIK (UKRAINE) | 205 | 2 | 4 | |
=94 | SERGIY AGVANYAN & DAR'YA SHAPOVALOVA (UKRAINE) | 240 | 2 | 4 | |
=106 | GREGORY RYBAKOV & NAOMI SPEKTOR (USA) | 65 | 2 | 3 | |
=106 | DANYLO KOSTYUK & DARYA MAZHOVA (UKRAINE) | 91 | 2 | 3 | |
=106 | MATT DUFFIN & JADE MCCABE (ENGLAND) | 113 | 2 | 3 | |
=106 | WILL DUFFIN & MELISSA KIRKPATRICK (ENGLAND) | 190 | 2 | 3 | |
=106 | SALVATORE MANNELLA & LAURA SASSI (ITALY) | 239 | 2 | 3 | |
=106 | RUSLAN ANTYUFEEV & NATALIA SAVINA (RUSSIA) | 241 | 2 | 3 | |
=112 | BRYNJAR BJORNSSON & HELGA JOMUNDSDOTTIR (ICELAND) | 82 | 2 | 2 | |
=112 | VICTOR BENGTSEN & IDA KOFOED (DENMARK) | 136 | 2 | 2 | |
=112 | SCOTT GOLD & ELLEN GOLD (FINLAND) | 161 | 2 | 2 | |
=112 | PAVEL POTEMKIN & ETEL KOBRINA (RUSSIA) | 188 | 2 | 2 | |
=112 | BENJAMIN MARTTI & ELLA MALINEN (FINLAND) | 213 | 2 | 2 | |
=117 | STEVEN DEAN & AMY HOSSIN (ENGLAND) | 46 | 2 | 1 | |
=117 | MITCHEL GOLDING & MEGAN ALEBON (ENGLAND) | 138 | 2 | 1 | |
=117 | GISLI SIGURDSSON & THORBJORG VALDIMARSDOTTIR (ICELAND) | 175 | 2 | 1 | |
=117 | KJARTAN INGI THORISSON & IRIS ROS HAUKSDOTTIR (ICELAND) | 180 | 2 | 1 | |
=117 | BJARNI-SAEVAR SVEINSSON & ALEXIA-MIST VIDISDOTTIR (ICELAND) | 224 | 2 | 1 | |
=122 | GERMAN KUTSYY & ALENA SHEKHVATOVA (RUSSIA) | 52 | 2 | 0 | |
=122 | KJARTAN VIGNISSON & FRIDGERDUR-SUNNA SIGURDARDOTTIR (ICELAND) | 99 | 2 | 0 | |
=124 | CHRISTOPHER RICHARDSON-HALL & AMY RICHARDSON-HALL (ISLE OF MAN) | 60 | 1 | 5 | |
=124 | DENYS SAVYTSKYI & OLENA TREGUB (UKRAINE) | 80 | 1 | 5 | |
=124 | LAURENCE MORRISON & INDIA PHILLIPS BULLOCK (ENGLAND) | 98 | 1 | 5 | |
=124 | HALVAR OLSEN & TUVA HALVORSEN (NORWAY) | 108 | 1 | 5 | |
=124 | NIKOLAY MOROZOV & TATIANA OVESHNIKOVA (RUSSIA) | 119 | 1 | 5 | |
=124 | NICOLE RANDELLI & NICCOLO BERZOLLA (ITALY) | 121 | 1 | 5 | |
=124 | SERGIY DARAGAN & ANNA MASLOVA (UKRAINE) | 151 | 1 | 5 | |
=124 | DANIEL-KARI AGUSTSSON & SARA-DOGG OLAFSDOTTIR (ICELAND) | 156 | 1 | 5 | |
=124 | LEWIS HATELEY & EMILY RICHARDSON (ENGLAND) | 164 | 1 | 5 | |
=124 | RUSLAN KOCHKAREV & OLESYA KOMARNITSKAYA (RUSSIA) | 186 | 1 | 5 | |
=124 | RHYS HEDGES & ROSIE SWOBODA (ENGLAND) | 203 | 1 | 5 | |
=124 | REYNIR STEFANSSON & NHAT MINH VU DUONG (ICELAND) | 216 | 1 | 5 | |
=124 | ARNI FANNAR ADALSTEINSSON & ANASTASIYA ZAKHARTCHOUK (ICELAND) | 230 | 1 | 5 | |
=124 | KRISTOFER-HAUKER HAUKSSON & HERBORG LUDVIKSDOTTIR (ICELAND) | 238 | 1 | 5 | |
=138 | LORENZO ZOMPARELLI & BRENDA ZAMPIEROLLO (ITALY) | 107 | 1 | 4 | |
=138 | TIHOMIR TILEV & SILVIYA DOKTOROVA (BULGARIA) | 124 | 1 | 4 | |
=140 | BRENDAN PIERCE & AOIFE TOAL (IRELAND) | 89 | 1 | 3 | |
=140 | PIETARI AIKIO & JOHANNA HEIKKILA (FINLAND) | 90 | 1 | 3 | |
=140 | SANDER LAUKAS & PHILIPPA THORESEN (NORWAY) | 118 | 1 | 3 | |
=140 | ARTEM SLESAREV & DARIA KOMAROVA (RUSSIA) | 120 | 1 | 3 | |
=140 | MARIUS FIGENSCHAU & MARTHE EKREM (NORWAY) | 207 | 1 | 3 | |
=140 | OLIVER GREEN & ELLIE BEACOCK (ENGLAND) | 221 | 1 | 3 | |
=140 | LEWIS DANSON & CHLOE SMITH (ENGLAND) | 248 | 1 | 3 | |
=140 | MATHEW STONEMAN & STEPHANIE NOON (ENGLAND) | 249 | 1 | 3 | |
=148 | ROBERT RAGNARSSON & ASTROS-EVA ARSAELSDOTTIR (ICELAND) | 51 | 1 | 2 | |
=148 | RYAN PROUDLOVE & SAVANNAH PHILLIPS BULLOCK (ENGLAND) | 59 | 1 | 2 | |
=148 | OLIVER CHATTWOOD & AMY HUNT (ENGLAND) | 86 | 1 | 2 | |
=148 | CHRISTIAN KRISTENSEN & ANIQUE BUCK-ARENTSEN (DENMARK) | 93 | 1 | 2 | |
=148 | BJORN ARMANN HALLDORSSON & ARNDIS ARMANN HALLDORSDOTTIR (ICELAND) | 135 | 1 | 2 | |
=148 | VYACHESLAV KHARCHENKO & VALERIYA ZHYTYENOVA (UKRAINE) | 140 | 1 | 2 | |
=148 | ANTTI AHO & JESSICA JOKI-HOLLANTI (FINLAND) | 144 | 1 | 2 | |
=148 | BERGTHOR KJARTANSSON & ANITA-HLIN GUDNADOTTIR (ICELAND) | 168 | 1 | 2 | |
=148 | TERO LINNALA & JOHANNA INGALSUO (FINLAND) | 174 | 1 | 2 | |
=148 | RUBEN SANTOS & JOANA MENESES (PORTUGAL) | 198 | 1 | 2 | |
=148 | ANDREY STOTSKIY & NATALIA POZHIDAEVA (RUSSIA) | 209 | 1 | 2 | |
=159 | JUHO HUHTALA & NEA PITKAKANGAS (FINLAND) | 49 | 1 | 1 | |
=159 | SINDRI SIGTHORSSON & BIRGITTA GUDMARSDOTTIR (ICELAND) | 56 | 1 | 1 | |
=159 | TUMI GUDJONSSON & SOLEY-SARA MAGNUSDOTTIR (ICELAND) | 71 | 1 | 1 | |
=159 | TOMI LINNALA & VEERA PITKAKANGAS (FINLAND) | 112 | 1 | 1 | |
=159 | MIKHAIL TARASOV & KRISTINA SIZOVA (RUSSIA) | 167 | 1 | 1 | |
=164 | GUDMUNDUR FLOSI THORISSON & ANNA MJOLL ADALSTEINSDOTTIR (ICELAND) | 42 | 1 | 0 | |
=164 | EYTHOR ANDRASON & MARTA CARRASCO (ICELAND) | 96 | 1 | 0 | |
=164 | ALEXANDRE IOST & VIKTORIA FOMINA (RUSSIA) | 127 | 1 | 0 | |
=164 | SERGEY NAZAROV & EVGENIYA SAMOKHINA (RUSSIA) | 204 | 1 | 0 | |
=164 | THOMAS RUBBI & VERONICA PANCALDI (ITALY) | 220 | 1 | 0 | |
=164 | VALTTERI PONTISKOSKI & MARI TORVI (FINLAND) | 225 | 1 |
Saturday, 14 April 2012
Blackpool Junior Samba Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment