1 | RANNO AIGRO & GRETA KORJU (ESTONIA) | 171 | F | ||
2 | LUKE MILLER & HANNA CRESSWELL (ENGLAND) | 23 | F | ||
3 | KEVIN ESPENSZYT & ALEKSANDRA SIWEK (POLAND) | 96 | F | ||
4 | ROSTISLAV DZIDZOEV & MILENA BARABANOVA (RUSSIA) | 153 | F | ||
5 | VIKTOR NATROSENIUK & DANIELLA PREAP (UKRAINE) | 166 | F | ||
6 | VALENTYN POROLLO & STANISLAVA LAGUTA (UKRAINE) | 54 | F | ||
=7 | KIRYL SHVAIBOVICH & YANA TUDVASEVA (BELARUS) | 86 | 5 | 14 | |
=7 | NORBERT CZERSKI & PAULINA SIEWIELEC (POLAND) | 176 | 5 | 14 | |
9 | MARTIN JANTSON & KERSTIN KESSA (ESTONIA) | 46 | 5 | 13 | |
10 | ALEKSANDR KALENYUK & ALEKSANDRA TROSHYNA (UKRAINE) | 102 | 5 | 12 | |
=11 | MIKHAIL ZAKHAROV & ELIZAVETA YUZHAKOVA (RUSSIA) | 165 | 5 | 10 | |
=11 | NIKITA DRUZHYNIN & BOBROVA ANASTASIIA (UKRAINE) | 200 | 5 | 10 | |
13 | MARCIN KLEIST & OLGA BRONIKOWSKA (POLAND) | 32 | 5 | 8 | |
14 | VLADYSLAV KORABLOV & YULIYA SUKHOTSKA (UKRAINE) | 110 | 4 | 16 | |
15 | ALEX PLANT & FAYE EDGE (ENGLAND) | 134 | 4 | 15 | |
16 | IEVGENII LEKH & KSENIA EVDOKIMOVA (RUSSIA) | 87 | 4 | 13 | |
=17 | DAN MALOV & VERA ALKEVICH (ENGLAND) | 52 | 4 | 11 | |
=17 | VLADYSLAV MELNYCHENKO & ANNA PYSMENNA (UKRAINE) | 182 | 4 | 11 | |
19 | HUGO GUSTAFSSON & ANNA GOTBORG (SWEDEN) | 83 | 4 | 10 | |
20 | OLEKSANDR VYKHOVANETS & POLINA NOVOSYOLOVA (UKRAINE) | 59 | 4 | 9 | |
21 | ALEXANDER NAUMOV & OLESYA CHULYGINA (RUSSIA) | 191 | 4 | 8 | |
22 | YAN STEPANENKO & POLINA RYABOVIL (UKRAINE) | 116 | 4 | 7 | |
=23 | KACPER ZIELINSKI & NATALIA WELC (POLAND) | 125 | 4 | 6 | |
=23 | OLEKSIY FEDOROV & YELIZAVETA KRUK (UKRAINE) | 195 | 4 | 6 | |
25 | ILYA GOLOVCHENKO & KRISTINA BOGOSLAVSKAYA (RUSSIA) | 207 | 3 | 17 | |
26 | IVAN KUZNETSOV & ANASTASIA CHEPURNOVA (RUSSIA) | 129 | 3 | 16 | |
27 | WERNER LAANEOTS & LAURA-LIISA LOHMUS (ESTONIA) | 63 | 3 | 15 | |
=28 | PATRYK PLOSZAJ & ANNA KACZMARSKI (USA) | 53 | 3 | 13 | |
=28 | MAGNUS GINGE & TENNA PETERSEN (DENMARK) | 127 | 3 | 13 | |
=30 | CHRISTIAN SKIBSRUD & HELENE SPILLING (NORWAY) | 81 | 3 | 12 | |
=30 | MATHEW STONEMAN & STEPHANIE NOON (ENGLAND) | 211 | 3 | 12 | |
=32 | PETUR GUNNARSSON & RAKEL MATTHIASDOTTIR (ICELAND) | 90 | 3 | 11 | |
=32 | GEIKINS DAVIS & RIKA LIGA (LATVIA) | 148 | 3 | 11 | |
=32 | VLADISLAV GRIGIN & MARIA MUKHINA (RUSSIA) | 149 | 3 | 11 | |
=35 | BRANDON STANLEY & ELISE MCCRONE (ENGLAND) | 147 | 3 | 10 | |
=35 | EVGENII ANDRIANOV & KSENIA BROVKINA (RUSSIA) | 159 | 3 | 10 | |
=35 | DANIIL KOLOMIYETS & MARIIA USHENKO (UKRAINE) | 189 | 3 | 10 | |
=38 | ARTUR NABOK & DIANA MIROSHNICHENKO (UKRAINE) | 35 | 3 | 9 | |
=38 | KONSTANTIN VASILEV & EKATERINA MARKELOVA (BULGARIA) | 95 | 3 | 9 | |
=40 | SLAWOMIR SOWA & NICOLINE KIRKEGAARD (DENMARK) | 48 | 3 | 7 | |
=40 | YEVGENIY PATRUSHEV & IELYZAVETA CHUDAKOVA (UKRAINE) | 84 | 3 | 7 | |
42 | LLOYD PERRY & REBECCA SCOTT (WALES) | 155 | 3 | 6 | |
=43 | VLADIMIR ROTAN & KARINA OKATOVA (RUSSIA) | 29 | 3 | 5 | |
=43 | WILLIAM STANSBURY & JENNY SOKOLSKY (USA) | 167 | 3 | 5 | |
=43 | HIROAKI ONISHI & SAKINA ONISHI (JAPAN) | 205 | 3 | 5 | |
46 | TONY COOPERMAN & SABRINA FLISFEDER (CANADA) | 144 | 3 | 4 | |
=47 | DENIS SILIONOV & EKATERINA LYKOVA (RUSSIA) | 33 | 3 | 3 | |
=47 | OLEKSANDR TOLSTENKO & DIANA OVCHARENKO (UKRAINE) | 78 | 3 | 3 | |
=47 | DOMINIK VODICKA & BARBARA BELIKOVA (CZECH REPUBLIC) | 210 | 3 | 3 | |
50 | SAM LOUGHEED & MEGAN CHATTWOOD (ENGLAND) | 71 | 3 | 1 | |
=51 | DANYLO KOSTYUK & DARYA MAZHOVA (UKRAINE) | 66 | 2 | 18 | |
=51 | ALEXANDER IVANOV & YULIA USTINENKO (RUSSIA) | 74 | 2 | 18 | |
=53 | IVAN KUTSENKO & EKATERINA KOLENO (RUSSIA) | 117 | 2 | 17 | |
=53 | DENYS KAZAKOV & KATERYNA SAKHANENKO (UKRAINE) | 150 | 2 | 17 | |
55 | IGNATIY MALKOV & ANASTASIA SIDOROVA (RUSSIA) | 94 | 2 | 16 | |
=56 | WILL DUFFIN & MELISSA KIRKPATRICK (ENGLAND) | 41 | 2 | 15 | |
=56 | KRISTOFER-HAUKER HAUKSSON & HERBORG LUDVIKSDOTTIR (ICELAND) | 122 | 2 | 15 | |
=56 | RICHARD LIFSHITZ & MORGANA LAKATOS-HAYWARD (CANADA) | 193 | 2 | 15 | |
=59 | OLIVER HAND & LIZZIE BEAMAN (ENGLAND) | 93 | 2 | 14 | |
=59 | JONAS PETTERSEN & VILDE VELLE (NORWAY) | 107 | 2 | 14 | |
=59 | ARTUR PANKRATOV & YELYZAVETA YUDASHOVA (UKRAINE) | 160 | 2 | 14 | |
=59 | ILIYA DOBREV & ADRIANA ANGELOVA (BULGARIA) | 209 | 2 | 14 | |
63 | SIIM SAARIK & SIMOONA PEENSALU (ESTONIA) | 192 | 2 | 12 | |
=64 | MIKE MONOKANDILOS & CARA LOO (USA) | 91 | 2 | 11 | |
=64 | DANILA TELPUKHOVSKIY & MILANA CHEKANOVA (RUSSIA) | 185 | 2 | 11 | |
=66 | DMYTRO TSEKHMISTRO & POLINA SHEVCHUK (UKRAINE) | 40 | 2 | 10 | |
=66 | EGOR MAKARENKO & MAE-YEE CHAN (ENGLAND) | 61 | 2 | 10 | |
=66 | PAVEL POTEMKIN & ETEL KOBRINA (RUSSIA) | 82 | 2 | 10 | |
=69 | BIRKIR KARLSSON & PERLA STEINGRIMSDOTTIR (ICELAND) | 27 | 2 | 9 | |
=69 | CHRISTIAN YEUNG & ALEXIS TURKO (USA) | 126 | 2 | 9 | |
=69 | NIKOLAY MOROZOV & TATIANA OVESHNIKOVA (RUSSIA) | 172 | 2 | 9 | |
=72 | HOSKULDUR JONSSON & MARGRET JOHANNSDOTTIR (ICELAND) | 38 | 2 | 8 | |
=72 | VLADISLAV KRUPSKII & YULIA NAUMOVA (RUSSIA) | 103 | 2 | 8 | |
=72 | ANDREY VYSLOUKH & TAISIA CHALBASOVA (RUSSIA) | 188 | 2 | 8 | |
=75 | DANYIL KLOKTA & KATERYNA VDOVYCHENKO (UKRAINE) | 72 | 2 | 6 | |
=75 | TONI KAUPPINEN & ELLA HUUSKO (FINLAND) | 105 | 2 | 6 | |
=75 | OLEH FEDORYNENKO & IRYNA RABOTINA (UKRAINE) | 135 | 2 | 6 | |
78 | OLEKSANDR ISAEV & ANNA DEREKON (UKRAINE) | 180 | 2 | 5 | |
=79 | ALEKSANDR VASETSKIY & DEMANI ROMASZ (ENGLAND) | 119 | 2 | 4 | |
=79 | MATT DUFFIN & JADE MCCABE (ENGLAND) | 181 | 2 | 4 | |
=81 | ATO WATANABE & TAE KAWAI (JAPAN) | 67 | 2 | 3 | |
=81 | BRYNJAR BJORNSSON & HELGA JOMUNDSDOTTIR (ICELAND) | 108 | 2 | 3 | |
=81 | MATTIA BASILICO & JESSICA AGOSTINI (ITALY) | 111 | 2 | 3 | |
=81 | VILKKU HILTUNEN & JULIA PYRRO (FINLAND) | 187 | 2 | 3 | |
=85 | SAMUEL CLOKE & ALICIA PHILLIPS-BULLOCK (ENGLAND) | 26 | 2 | 2 | |
=85 | GERMAN KUTSYY & ALENA SHEKHVATOVA (RUSSIA) | 65 | 2 | 2 | |
=85 | MIROSLAV TYUTYUNEV & KSENIA EFIMOVA (RUSSIA) | 132 | 2 | 2 | |
=85 | EYTHOR ANDRASON & MARTA CARRASCO (ICELAND) | 158 | 2 | 2 | |
=85 | NIKITA POLIAKOV & YULIYA KHODINA (RUSSIA) | 183 | 2 | 2 | |
=90 | JAN JANZEN & MARIA HOUGESEN (DENMARK) | 39 | 2 | 1 | |
=90 | ARTEM SLESAREV & DARIA KOMAROVA (RUSSIA) | 49 | 2 | 1 | |
=90 | DMITRY KONDRATYEV & TAYISIYA VERED (UKRAINE) | 51 | 2 | 1 | |
=90 | ALEKSANDER SHAPOVALOV & VALERIYA CHERNOVA (RUSSIA) | 56 | 2 | 1 | |
=90 | JORDAN MAGUIRE & LAURA ROBINSON (ENGLAND) | 137 | 2 | 1 | |
=95 | HRYHORIY DUDYAK & ROKSOLANA MOSTYUK (UKRAINE) | 88 | 2 | 0 | |
=95 | OLIVER KRATHOLM & HANNAH PURDY (USA) | 142 | 2 | 0 | |
=97 | RUSLAN ANTYUFEEV & NATALIA SAVINA (RUSSIA) | 98 | 1 | 21 | |
=97 | PIETARI AIKIO & JOHANNA HEIKKILA (FINLAND) | 146 | 1 | 21 | |
=97 | LEWIS BAILEY & KIMBERLEY JONES (ENGLAND) | 169 | 1 | 21 | |
=97 | DENIS GUDOVSKI & CHRISTINA KURBATOVA (RUSSIA) | 178 | 1 | 21 | |
=101 | BENJAMIN MARTTI & ELLA MALINEN (FINLAND) | 37 | 1 | 20 | |
=101 | DENYS SAVYTSKYI & OLENA TREGUB (UKRAINE) | 75 | 1 | 20 | |
=103 | BJORGVIN HALLDORSSON & HARPA STEINGRIMSDOTTIR (ICELAND) | 80 | 1 | 19 | |
=103 | SERGIY DARAGAN & ANNA MASLOVA (UKRAINE) | 131 | 1 | 19 | |
=103 | BERGTHOR KJARTANSSON & ANITA-HLIN GUDNADOTTIR (ICELAND) | 138 | 1 | 19 | |
=106 | HARRY WILLIAMS & OLIVIA OATES (ENGLAND) | 174 | 1 | 18 | |
=106 | LAURENCE MORRISON & INDIA PHILLIPS BULLOCK (ENGLAND) | 206 | 1 | 18 | |
108 | HALVAR OLSEN & TUVA HALVORSEN (NORWAY) | 114 | 1 | 17 | |
=109 | JARYD FARCON & DASHA RYNDYCH (USA) | 76 | 1 | 16 | |
=109 | KINSLEY LIN & MICHELLE YIU (USA) | 162 | 1 | 16 | |
=109 | MAGNUS-EDVALD HALLDORSSON & ANNA-SOLEY SVEINSDOTTIR (ICELAND) | 175 | 1 | 16 | |
=112 | LEWIS HATELEY & EMILY RICHARDSON (ENGLAND) | 57 | 1 | 14 | |
=112 | SANDER LAUKAS & PHILIPPA THORESEN (NORWAY) | 104 | 1 | 14 | |
=114 | ANDREY STOTSKIY & NATALIA POZHIDAEVA (RUSSIA) | 139 | 1 | 13 | |
=114 | KJARTAN INGI THORISSON & IRIS ROS HAUKSDOTTIR (ICELAND) | 208 | 1 | 13 | |
=116 | BJARNI-SAEVAR SVEINSSON & ALEXIA-MIST VIDISDOTTIR (ICELAND) | 55 | 1 | 12 | |
=116 | REYNIR STEFANSSON & NHAT MINH VU DUONG (ICELAND) | 68 | 1 | 12 | |
=118 | MARIUS FIGENSCHAU & MARTHE EKREM (NORWAY) | 30 | 1 | 11 | |
=118 | ROSS BRYANT & CAITLIN VERNER (ENGLAND) | 198 | 1 | 11 | |
=120 | MITCHEL GOLDING & MEGAN ALEBON (ENGLAND) | 106 | 1 | 10 | |
=120 | PETER SPASOV & HANA PETKOVA (BULGARIA) | 194 | 1 | 10 | |
=120 | VICTOR BENGTSEN & IDA KOFOED (DENMARK) | 203 | 1 | 10 | |
=123 | TOMI LINNALA & VEERA PITKAKANGAS (FINLAND) | 58 | 1 | 9 | |
=123 | ROBERT RAGNARSSON & ASTROS-EVA ARSAELSDOTTIR (ICELAND) | 173 | 1 | 9 | |
=123 | GREGORY RYBAKOV & NAOMI SPEKTOR (USA) | 177 | 1 | 9 | |
=126 | STEVEN DEAN & AMY HOSSIN (ENGLAND) | 89 | 1 | 8 | |
=126 | BRIANT LEYTMAN & NATASHA SHEVCHENKO (USA) | 128 | 1 | 8 | |
128 | JUHO HUHTALA & NEA PITKAKANGAS (FINLAND) | 73 | 1 | 7 | |
=129 | GISLI SIGURDSSON & THORBJORG VALDIMARSDOTTIR (ICELAND) | 22 | 1 | 6 | |
=129 | ANTTI AHO & JESSICA JOKI-HOLLANTI (FINLAND) | 97 | 1 | 6 | |
=129 | ARNI FANNAR ADALSTEINSSON & ANASTASIYA ZAKHARTCHOUK (ICELAND) | 186 | 1 | 6 | |
=129 | RHYS HEDGES & ROSIE SWOBODA (ENGLAND) | 202 | 1 | 6 | |
=133 | CHRISTIAN KRISTENSEN & ANIQUE BUCK-ARENTSEN (DENMARK) | 60 | 1 | 5 | |
=133 | EGOR KAPYRIN & IRINA RUBLEVA (RUSSIA) | 62 | 1 | 5 | |
=133 | RUSLAN KOCHKAREV & OLESYA KOMARNITSKAYA (RUSSIA) | 197 | 1 | 5 | |
=133 | SERGEY NAZAROV & EVGENIYA SAMOKHINA (RUSSIA) | 199 | 1 | 5 | |
=137 | OLIVER CHATTWOOD & AMY HUNT (ENGLAND) | 99 | 1 | 4 | |
=137 | MIKHAIL TARASOV & KRISTINA SIZOVA (RUSSIA) | 120 | 1 | 4 | |
=137 | RUBEN SANTOS & JOANA MENESES (PORTUGAL) | 130 | 1 | 4 | |
=137 | LARRY TOKAR & JULIANA HOFF (USA) | 168 | 1 | 4 | |
=141 | ARTEM PLOKHOTNYUK & ANGELINA KHVATSKAYA (RUSSIA) | 28 | 1 | 3 | |
=141 | CHRISTOPHER RICHARDSON-HALL & AMY RICHARDSON-HALL (ISLE OF MAN) | 161 | 1 | 3 | |
=141 | AHMET BUGRA KUSMEZ & ECE UZUNALIOGLU (TURKEY) | 163 | 1 | 3 | |
=141 | SCOTT GOLD & ELLEN GOLD (FINLAND) | 164 | 1 | 3 | |
145 | TUMI GUDJONSSON & SOLEY-SARA MAGNUSDOTTIR (ICELAND) | 152 | 1 | 2 | |
=146 | KJARTAN VIGNISSON & FRIDGERDUR-SUNNA SIGURDARDOTTIR (ICELAND) | 42 | 1 | 1 | |
=146 | LEWIS DANSON & CHLOE SMITH (ENGLAND) | 45 | 1 | 1 | |
=146 | SINDRI SIGTHORSSON & BIRGITTA GUDMARSDOTTIR (ICELAND) | 50 | 1 | 1 | |
=146 | BRENDAN PIERCE & AOIFE TOAL (IRELAND) | 201 | 1 | 1 | |
=150 | TERO LINNALA & JOHANNA INGALSUO (FINLAND) | 44 | 1 | 0 | |
=150 | VALTTERI PONTISKOSKI & MARI TORVI (FINLAND) | 70 | 1 | 0 | |
=150 | BJORN ARMANN HALLDORSSON & ARNDIS ARMANN HALLDORSDOTTIR (ICELAND) | 100 | 1 | 0 | |
=150 | GUDMUNDUR FLOSI THORISSON & ANNA MJOLL ADALSTEINSDOTTIR (ICELAND) | 133 | 1 | 0 | |
=150 | DANIEL-KARI AGUSTSSON & SARA-DOGG OLAFSDOTTIR (ICELAND) | 190 | 1 |
Saturday, 14 April 2012
Blackpool Junior Ballroom Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment