1 | RANNO AIGRO & GRETA KORJU (ESTONIA) | 212 | F | ||
2 | LUKE MILLER & HANNA CRESSWELL (ENGLAND) | 213 | F | ||
3 | ALEKSANDR KALENYUK & ALEKSANDRA TROSHYNA (UKRAINE) | 300 | F | ||
4 | IEVGENII LEKH & KSENIA EVDOKIMOVA (RUSSIA) | 242 | F | ||
5 | MARTIN JANTSON & KERSTIN KESSA (ESTONIA) | 348 | F | ||
6 | VALENTYN POROLLO & STANISLAVA LAGUTA (UKRAINE) | 243 | F | ||
7 | VIACHESLAV SAMOKHIN & ALINA KARAPETYAN (RUSSIA) | 363 | F | ||
8 | ROSTISLAV DZIDZOEV & MILENA BARABANOVA (RUSSIA) | 270 | 5 | 3 | |
9 | ALEX PLANT & FAYE EDGE (ENGLAND) | 321 | 5 | 2 | |
=10 | NIKITA DRUZHYNIN & BOBROVA ANASTASIIA (UKRAINE) | 228 | 5 | 1 | |
=10 | KIRYL SHVAIBOVICH & YANA TUDVASEVA (BELARUS) | 331 | 5 | 1 | |
=10 | VIKTOR NATROSENIUK & DANIELLA PREAP (UKRAINE) | 335 | 5 | 1 | |
=10 | NORBERT CZERSKI & PAULINA SIEWIELEC (POLAND) | 346 | 5 | 1 | |
=10 | VLADYSLAV KORABLOV & YULIYA SUKHOTSKA (UKRAINE) | 356 | 5 | 1 | |
=10 | WERNER LAANEOTS & LAURA-LIISA LOHMUS (ESTONIA) | 386 | 5 | 1 | |
=16 | OLEKSIY FEDOROV & YELIZAVETA KRUK (UKRAINE) | 211 | 4 | 3 | |
=16 | ALEXANDER NAUMOV & OLESYA CHULYGINA (RUSSIA) | 229 | 4 | 3 | |
=16 | HUGO GUSTAFSSON & ANNA GOTBORG (SWEDEN) | 257 | 4 | 3 | |
=16 | EVGENII ANDRIANOV & KSENIA BROVKINA (RUSSIA) | 283 | 4 | 3 | |
=20 | YAN STEPANENKO & POLINA RYABOVIL (UKRAINE) | 317 | 4 | 2 | |
=20 | PATRYK PLOSZAJ & ANNA KACZMARSKI (USA) | 375 | 4 | 2 | |
=20 | DAN MALOV & VERA ALKEVICH (ENGLAND) | 383 | 4 | 2 | |
=23 | VLADIMIR ROTAN & KARINA OKATOVA (RUSSIA) | 218 | 4 | 1 | |
=23 | MIKHAIL ZAKHAROV & ELIZAVETA YUZHAKOVA (RUSSIA) | 261 | 4 | 1 | |
=25 | VLADISLAV GRIGIN & MARIA MUKHINA (RUSSIA) | 255 | 3 | 4 | |
=25 | BIRKIR KARLSSON & PERLA STEINGRIMSDOTTIR (ICELAND) | 265 | 3 | 4 | |
=25 | ILYA GOLOVCHENKO & KRISTINA BOGOSLAVSKAYA (RUSSIA) | 266 | 3 | 4 | |
=25 | SLAWOMIR SOWA & NICOLINE KIRKEGAARD (DENMARK) | 313 | 3 | 4 | |
=25 | OLEKSANDR VYKHOVANETS & POLINA NOVOSYOLOVA (UKRAINE) | 341 | 3 | 4 | |
=25 | CHRISTIAN SKIBSRUD & HELENE SPILLING (NORWAY) | 344 | 3 | 4 | |
=25 | IVAN KUZNETSOV & ANASTASIA CHEPURNOVA (RUSSIA) | 360 | 3 | 4 | |
=32 | OLEKSANDR TOLSTENKO & DIANA OVCHARENKO (UKRAINE) | 289 | 3 | 3 | |
=32 | ILYA KASHIRKIN & ANNA MAYOROVA (RUSSIA) | 292 | 3 | 3 | |
=32 | ARTUR NABOK & DIANA MIROSHNICHENKO (UKRAINE) | 337 | 3 | 3 | |
=32 | MAGNUS GINGE & TENNA PETERSEN (DENMARK) | 355 | 3 | 3 | |
=32 | LLOYD PERRY & REBECCA SCOTT (ENGLAND) | 359 | 3 | 3 | |
=37 | DANIIL KOLOMIYETS & MARIIA USHENKO (UKRAINE) | 223 | 3 | 2 | |
=37 | DENYS KAZAKOV & KATERYNA SAKHANENKO (UKRAINE) | 306 | 3 | 2 | |
=37 | NIKOLAY MOROZOV & TATIANA OVESHNIKOVA (RUSSIA) | 316 | 3 | 2 | |
=37 | JONAS PETTERSEN & VILDE VELLE (NORWAY) | 333 | 3 | 2 | |
=37 | BRANDON STANLEY & ELISE MCCRONE (ENGLAND) | 340 | 3 | 2 | |
=42 | SAM LOUGHEED & MEGAN CHATTWOOD (ENGLAND) | 216 | 3 | 1 | |
=42 | HIROAKI ONISHI & SAKINA ONISHI (JAPAN) | 251 | 3 | 1 | |
=42 | DANYIL KLOKTA & KATERYNA VDOVYCHENKO (UKRAINE) | 275 | 3 | 1 | |
=42 | IGNATIY MALKOV & ANASTASIA SIDOROVA (RUSSIA) | 303 | 3 | 1 | |
=42 | ALEXANDER IVANOV & YULIA USTINENKO (RUSSIA) | 325 | 3 | 1 | |
=42 | VLADYSLAV MELNYCHENKO & ANNA PYSMENNA (UKRAINE) | 361 | 3 | 1 | |
=42 | MATHEW STONEMAN & STEPHANIE NOON (ENGLAND) | 389 | 3 | 1 | |
=49 | ILIYA DOBREV & ADRIANA ANGELOVA (BULGARIA) | 241 | 3 | 0 | |
=49 | YEVGENIY PATRUSHEV & IELYZAVETA CHUDAKOVA (UKRAINE) | 250 | 3 | 0 | |
=51 | DANILA TELPUKHOVSKIY & MILANA CHEKANOVA (RUSSIA) | 231 | 2 | 4 | |
=51 | MATT DUFFIN & JADE MCCABE (ENGLAND) | 277 | 2 | 4 | |
=51 | NIKITA POLIAKOV & YULIYA KHODINA (RUSSIA) | 298 | 2 | 4 | |
=51 | DENIS GUDOVSKI & CHRISTINA KURBATOVA (RUSSIA) | 305 | 2 | 4 | |
=51 | BENJAMIN MARTTI & ELLA MALINEN (FINLAND) | 310 | 2 | 4 | |
=51 | WILL DUFFIN & MELISSA KIRKPATRICK (ENGLAND) | 370 | 2 | 4 | |
=57 | VITALY DERGACHEV & MOLLY TAYLOR (IRELAND) | 244 | 2 | 3 | |
=57 | PETUR GUNNARSSON & RAKEL MATTHIASDOTTIR (ICELAND) | 248 | 2 | 3 | |
=57 | ALEKSANDR VASETSKIY & DEMANI ROMASZ (ENGLAND) | 284 | 2 | 3 | |
=57 | LAURENCE MORRISON & INDIA PHILLIPS BULLOCK (ENGLAND) | 347 | 2 | 3 | |
=57 | DMITRY KONDRATYEV & TAYISIYA VERED (UKRAINE) | 349 | 2 | 3 | |
=57 | EGOR MAKARENKO & MAE-YEE CHAN (ENGLAND) | 353 | 2 | 3 | |
=57 | DENIS SILIONOV & EKATERINA LYKOVA (RUSSIA) | 385 | 2 | 3 | |
=64 | HOSKULDUR JONSSON & MARGRET JOHANNSDOTTIR (ICELAND) | 225 | 2 | 2 | |
=64 | TONI KAUPPINEN & ELLA HUUSKO (FINLAND) | 254 | 2 | 2 | |
=64 | RUSLAN KOCHKAREV & OLESYA KOMARNITSKAYA (RUSSIA) | 301 | 2 | 2 | |
=64 | PAVEL POTEMKIN & ETEL KOBRINA (RUSSIA) | 312 | 2 | 2 | |
=64 | ARNI FANNAR ADALSTEINSSON & ANASTASIYA ZAKHARTCHOUK (ICELAND) | 320 | 2 | 2 | |
=64 | MAGNUS-EDVALD HALLDORSSON & ANNA-SOLEY SVEINSDOTTIR (ICELAND) | 323 | 2 | 2 | |
=64 | SERGEY NAZAROV & EVGENIYA SAMOKHINA (RUSSIA) | 334 | 2 | 2 | |
=64 | KRISTOFER-HAUKER HAUKSSON & HERBORG LUDVIKSDOTTIR (ICELAND) | 339 | 2 | 2 | |
=64 | VILKKU HILTUNEN & JULIA PYRRO (FINLAND) | 342 | 2 | 2 | |
=64 | ANDREY VYSLOUKH & TAISIA CHALBASOVA (RUSSIA) | 366 | 2 | 2 | |
=64 | SIIM SAARIK & SIMOONA PEENSALU (ESTONIA) | 381 | 2 | 2 | |
=75 | JAN JANZEN & MARIA HOUGESEN (DENMARK) | 230 | 2 | 1 | |
=75 | GERMAN KUTSYY & ALENA SHEKHVATOVA (RUSSIA) | 249 | 2 | 1 | |
=75 | ATO WATANABE & TAE KAWAI (JAPAN) | 263 | 2 | 1 | |
=75 | VLADISLAV KRUPSKII & YULIA NAUMOVA (RUSSIA) | 272 | 2 | 1 | |
=75 | ARTEM SLESAREV & DARIA KOMAROVA (RUSSIA) | 288 | 2 | 1 | |
=75 | LARRY TOKAR & JULIANA HOFF (USA) | 290 | 2 | 1 | |
=75 | LEWIS HATELEY & EMILY RICHARDSON (ENGLAND) | 293 | 2 | 1 | |
=75 | MATTIA BASILICO & JESSICA AGOSTINI (ITALY) | 295 | 2 | 1 | |
=75 | ARTUR PANKRATOV & YELYZAVETA YUDASHOVA (UKRAINE) | 376 | 2 | 1 | |
=75 | DANYLO KOSTYUK & DARYA MAZHOVA (UKRAINE) | 378 | 2 | 1 | |
=85 | HRYHORIY DUDYAK & ROKSOLANA MOSTYUK (UKRAINE) | 217 | 2 | 0 | |
=85 | JORDAN MAGUIRE & LAURA ROBINSON (ENGLAND) | 220 | 2 | 0 | |
=85 | MIROSLAV TYUTYUNEV & KSENIA EFIMOVA (RUSSIA) | 226 | 2 | 0 | |
=85 | IVAN KUTSENKO & EKATERINA KOLENO (RUSSIA) | 240 | 2 | 0 | |
=85 | STEVEN DEAN & AMY HOSSIN (ENGLAND) | 269 | 2 | 0 | |
=85 | BRENDAN PIERCE & AOIFE TOAL (IRELAND) | 271 | 2 | 0 | |
=85 | OLEH FEDORYNENKO & IRYNA RABOTINA (UKRAINE) | 279 | 2 | 0 | |
=85 | BRYNJAR BJORNSSON & HELGA JOMUNDSDOTTIR (ICELAND) | 297 | 2 | 0 | |
=85 | ANTTI AHO & JESSICA JOKI-HOLLANTI (FINLAND) | 318 | 2 | 0 | |
=85 | LOYD GRIFFITHS & MEGAN STORER (WALES) | 322 | 2 | 0 | |
=85 | OLEKSANDR ISAEV & ANNA DEREKON (UKRAINE) | 326 | 2 | 0 | |
=85 | VICTOR BENGTSEN & IDA KOFOED (DENMARK) | 367 | 2 | 0 | |
=85 | SERGIY DARAGAN & ANNA MASLOVA (UKRAINE) | 373 | 2 | 0 | |
=85 | MARIUS FIGENSCHAU & MARTHE EKREM (NORWAY) | 387 | 2 | 0 | |
=99 | GISLI SIGURDSSON & THORBJORG VALDIMARSDOTTIR (ICELAND) | 221 | 1 | 4 | |
=99 | PIETARI AIKIO & JOHANNA HEIKKILA (FINLAND) | 222 | 1 | 4 | |
=99 | LEWIS BAILEY & KIMBERLEY JONES (ENGLAND) | 236 | 1 | 4 | |
=99 | SAMUEL CLOKE & ALICIA PHILLIPS-BULLOCK (ENGLAND) | 246 | 1 | 4 | |
=99 | KJARTAN VIGNISSON & FRIDGERDUR-SUNNA SIGURDARDOTTIR (ICELAND) | 256 | 1 | 4 | |
=99 | OLIVER CHATTWOOD & AMY HUNT (ENGLAND) | 264 | 1 | 4 | |
=99 | BJORN ARMANN HALLDORSSON & ARNDIS ARMANN HALLDORSDOTTIR (ICELAND) | 267 | 1 | 4 | |
=99 | JARYD FARCON & DASHA RYNDYCH (USA) | 268 | 1 | 4 | |
=99 | HALVAR OLSEN & TUVA HALVORSEN (NORWAY) | 274 | 1 | 4 | |
=99 | NICHOLAS HAWKINS & LAURIE-MAE MOLE (ENGLAND) | 296 | 1 | 4 | |
=99 | BJORGVIN HALLDORSSON & HARPA STEINGRIMSDOTTIR (ICELAND) | 307 | 1 | 4 | |
=99 | MYKYTA KONICHENKO & TAISIIA SHULGA (UKRAINE) | 314 | 1 | 4 | |
=99 | OLIVER KRATHOLM & HANNAH PURDY (USA) | 343 | 1 | 4 | |
=99 | KJARTAN INGI THORISSON & IRIS ROS HAUKSDOTTIR (ICELAND) | 362 | 1 | 4 | |
=99 | DENYS SAVYTSKYI & OLENA TREGUB (UKRAINE) | 364 | 1 | 4 | |
=99 | BERGTHOR KJARTANSSON & ANITA-HLIN GUDNADOTTIR (ICELAND) | 377 | 1 | 4 | |
=115 | BJARNI-SAEVAR SVEINSSON & ALEXIA-MIST VIDISDOTTIR (ICELAND) | 232 | 1 | 3 | |
=115 | TOMI LINNALA & VEERA PITKAKANGAS (FINLAND) | 299 | 1 | 3 | |
=115 | RHYS HEDGES & ROSIE SWOBODA (ENGLAND) | 338 | 1 | 3 | |
=115 | HARRY WILLIAMS & OLIVIA OATES (ENGLAND) | 357 | 1 | 3 | |
=115 | ANDREY STOTSKIY & NATALIA POZHIDAEVA (RUSSIA) | 379 | 1 | 3 | |
=120 | JUHO HUHTALA & NEA PITKAKANGAS (FINLAND) | 237 | 1 | 2 | |
=120 | BRIANT LEYTMAN & NATASHA SHEVCHENKO (USA) | 239 | 1 | 2 | |
=120 | EGOR KAPYRIN & IRINA RUBLEVA (RUSSIA) | 278 | 1 | 2 | |
=120 | SINDRI SIGTHORSSON & BIRGITTA GUDMARSDOTTIR (ICELAND) | 281 | 1 | 2 | |
=120 | TUMI GUDJONSSON & SOLEY-SARA MAGNUSDOTTIR (ICELAND) | 327 | 1 | 2 | |
=120 | DENIEL ALEKSEEV & ANASTASIA BARANOVA (RUSSIA) | 374 | 1 | 2 | |
=126 | MIKE MONOKANDILOS & CARA LOO (USA) | 235 | 1 | 1 | |
=126 | ROBERT RAGNARSSON & ASTROS-EVA ARSAELSDOTTIR (ICELAND) | 252 | 1 | 1 | |
=126 | SCOTT GOLD & ELLEN GOLD (FINLAND) | 262 | 1 | 1 | |
=126 | VALTTERI PONTISKOSKI & MARI TORVI (FINLAND) | 287 | 1 | 1 | |
=126 | RYAN PROUDLOVE & SAVANNAH PHILLIPS BULLOCK (ENGLAND) | 315 | 1 | 1 | |
=126 | CHRISTIAN KRISTENSEN & ANIQUE BUCK-ARENTSEN (DENMARK) | 336 | 1 | 1 | |
=126 | DANIEL-KARI AGUSTSSON & SARA-DOGG OLAFSDOTTIR (ICELAND) | 369 | 1 | 1 | |
=133 | CHRISTOPHER RICHARDSON-HALL & AMY RICHARDSON-HALL (ISLE OF MAN) | 214 | 1 | 0 | |
=133 | TERO LINNALA & JOHANNA INGALSUO (FINLAND) | 219 | 1 | 0 | |
=133 | ELLIOTT LYTHGOE & LENA CHIEN (ENGLAND) | 282 | 1 | 0 | |
=133 | EYTHOR ANDRASON & MARTA CARRASCO (ICELAND) | 302 | 1 | 0 | |
=133 | KAZUYA YONEZAWA & AMI YOSHIKAWA (JAPAN) | 304 | 1 | 0 | |
=133 | REYNIR STEFANSSON & NHAT MINH VU DUONG (ICELAND) | 350 | 1 | 0 | |
=133 | AHMET BUGRA KUSMEZ & ECE UZUNALIOGLU (TURKEY) | 351 | 1 | 0 | |
=133 | MITCHEL GOLDING & MEGAN ALEBON (ENGLAND) | 365 | 1 | 0 | |
=133 | LEWIS DANSON & CHLOE SMITH (ENGLAND) | 372 | 1 | 0 | |
=133 | RUBEN SANTOS & JOANA MENESES (PORTUGAL) | 380 | 1 | 0 | |
=133 | GUDMUNDUR FLOSI THORISSON & ANNA MJOLL ADALSTEINSDOTTIR (ICELAND) | 388 | 1 0 |
Saturday, 14 April 2012
Blackpool Junior Viennese W Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment