1 | YAN STEPANENKO & POLINA RYABOVIL (UKRAINE) | 481 | F | ||
2 | DMYTRO TSEKHMISTRO & POLINA SHEVCHUK (UKRAINE) | 422 | F | ||
3 | SIIM SAARIK & SIMOONA PEENSALU (ESTONIA) | 436 | F | ||
4 | VITALY DERGACHEV & MOLLY TAYLOR (IRELAND) | 447 | F | ||
5 | ANDREY VYSLOUKH & TAISIA CHALBASOVA (RUSSIA) | 442 | F | ||
6 | MIKE MONOKANDILOS & CARA LOO (USA) | 486 | F | ||
7 | BOGDAN RYABOKON & ANASTASIIA DEMIANENKO (UKRAINE) | 445 | 4 | 8 | |
8 | WERNER LAANEOTS & LAURA-LIISA LOHMUS (ESTONIA) | 473 | 4 | 7 | |
9 | EGOR MAKARENKO & MAE-YEE CHAN (ENGLAND) | 491 | 4 | 6 | |
=10 | IGNATIY MALKOV & ANASTASIA SIDOROVA (RUSSIA) | 493 | 4 | 5 | |
=10 | HIROAKI ONISHI & SAKINA ONISHI (JAPAN) | 496 | 4 | 5 | |
12 | ALEKSANDR VASETSKIY & DEMANI ROMASZ (ENGLAND) | 498 | 4 | 4 | |
13 | NICOLE RANDELLI & NICCOLO BERZOLLA (ITALY) | 425 | 4 | 2 | |
=14 | GISLI SIGURDSSON & THORBJORG VALDIMARSDOTTIR (ICELAND) | 437 | 3 | 7 | |
=14 | GREGORY RYBAKOV & NAOMI SPEKTOR (USA) | 448 | 3 | 7 | |
16 | OLIVER HAND & LIZZIE BEAMAN (ENGLAND) | 470 | 3 | 6 | |
=17 | DENYS SAVYTSKYI & OLENA TREGUB (UKRAINE) | 427 | 3 | 5 | |
=17 | MAXIM PICHUGIN & POLINA TCAREVA (RUSSIA) | 455 | 3 | 5 | |
=17 | DANYLO KOSTYUK & DARYA MAZHOVA (UKRAINE) | 492 | 3 | 5 | |
=20 | VILKKU HILTUNEN & JULIA PYRRO (FINLAND) | 424 | 3 | 2 | |
=20 | VICTOR BENGTSEN & IDA KOFOED (DENMARK) | 429 | 3 | 2 | |
=20 | LAURENCE MORRISON & INDIA PHILLIPS BULLOCK (ENGLAND) | 446 | 3 | 2 | |
=20 | ATO WATANABE & TAE KAWAI (JAPAN) | 462 | 3 | 2 | |
=20 | ILIYA DOBREV & ADRIANA ANGELOVA (BULGARIA) | 494 | 3 | 2 | |
25 | TIHOMIR TILEV & SILVIYA DOKTOROVA (BULGARIA) | 430 | 3 | 1 | |
=26 | MATT DUFFIN & JADE MCCABE (ENGLAND) | 452 | 3 | 0 | |
=26 | EYTHOR ANDRASON & MARTA CARRASCO (ICELAND) | 467 | 3 | 0 | |
28 | KINSLEY LIN & MICHELLE YIU (USA) | 466 | 2 | 8 | |
=29 | SAMUEL CLOKE & ALICIA PHILLIPS-BULLOCK (ENGLAND) | 421 | 2 | 7 | |
=29 | YEVGENIY PATRUSHEV & IELYZAVETA CHUDAKOVA (UKRAINE) | 472 | 2 | 7 | |
=29 | ARTEM PLOKHOTNYUK & ANGELINA KHVATSKAYA (RUSSIA) | 474 | 2 | 7 | |
32 | PAVEL POTEMKIN & ETEL KOBRINA (RUSSIA) | 426 | 2 | 6 | |
=33 | OLIVER GREEN & ELLIE BEACOCK (ENGLAND) | 464 | 2 | 5 | |
=33 | MIROSLAV TYUTYUNEV & KSENIA EFIMOVA (RUSSIA) | 471 | 2 | 5 | |
=33 | DENIS GUDOVSKI & CHRISTINA KURBATOVA (RUSSIA) | 485 | 2 | 5 | |
=36 | DENIEL ALEKSEEV & ANASTASIA BARANOVA (RUSSIA) | 449 | 2 | 4 | |
=36 | MARIUS FIGENSCHAU & MARTHE EKREM (NORWAY) | 451 | 2 | 4 | |
=36 | ARTUR PANKRATOV & YELYZAVETA YUDASHOVA (UKRAINE) | 479 | 2 | 4 | |
=36 | AHMET BUGRA KUSMEZ & ECE UZUNALIOGLU (TURKEY) | 489 | 2 | 4 | |
=40 | MIKHAIL TARASOV & KRISTINA SIZOVA (RUSSIA) | 428 | 2 | 2 | |
=40 | ANDREY STOTSKIY & NATALIA POZHIDAEVA (RUSSIA) | 444 | 2 | 2 | |
=42 | OLIVER CHATTWOOD & AMY HUNT (ENGLAND) | 431 | 2 | 1 | |
=42 | REYNIR STEFANSSON & NHAT MINH VU DUONG (ICELAND) | 432 | 2 | 1 | |
=42 | CHRISTIAN KRISTENSEN & ANIQUE BUCK-ARENTSEN (DENMARK) | 443 | 2 | 1 | |
=42 | SANDER LAUKAS & PHILIPPA THORESEN (NORWAY) | 453 | 2 | 1 | |
=42 | LUCY TOUGH & KATHARINE BENEDICT (WALES) | 461 | 2 | 1 | |
=47 | THOMAS RUBBI & VERONICA PANCALDI (ITALY) | 456 | 2 | 0 | |
=47 | CHRISTOPHER RICHARDSON-HALL & AMY RICHARDSON-HALL (ISLE OF MAN) | 476 | 2 | 0 | |
49 | TUMI GUDJONSSON & SOLEY-SARA MAGNUSDOTTIR (ICELAND) | 459 | 1 | 11 | |
=50 | RYAN PROUDLOVE & SAVANNAH PHILLIPS BULLOCK (ENGLAND) | 480 | 1 | 10 | |
=50 | NEWELL CAREY & GIORGIA IANNACCONE (ITALY) | 482 | 1 | 10 | |
=50 | BJORGVIN HALLDORSSON & HARPA STEINGRIMSDOTTIR (ICELAND) | 497 | 1 | 10 | |
=50 | MYKYTA KONICHENKO & TAISIIA SHULGA (UKRAINE) | 499 | 1 | 10 | |
54 | RUSLAN KOCHKAREV & OLESYA KOMARNITSKAYA (RUSSIA) | 490 | 1 | 9 | |
=55 | HRYHORIY DUDYAK & ROKSOLANA MOSTYUK (UKRAINE) | 441 | 1 | 8 | |
=55 | LEWIS HATELEY & EMILY RICHARDSON (ENGLAND) | 484 | 1 | 8 | |
=55 | RHYS HEDGES & ROSIE SWOBODA (ENGLAND) | 495 | 1 | 8 | |
58 | GERMAN KUTSYY & ALENA SHEKHVATOVA (RUSSIA) | 487 | 1 | 7 | |
59 | MITCHEL GOLDING & MEGAN ALEBON (ENGLAND) | 488 | 1 | 5 | |
=60 | TERO LINNALA & JOHANNA INGALSUO (FINLAND) | 434 | 1 | 0 | |
=60 | WILLIAM BANNISTER & SOPHIE SMITH (ENGLAND) | 438 | 1 | 0 | |
=60 | HOSKULDUR JONSSON & MARGRET JOHANNSDOTTIR (ICELAND) | 454 | 1 |
Saturday, 14 April 2012
Blackpool 12/13 years Latin Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment